Configure how initiatives behave and communicate progress.
Status
Statuses communicate the current progress of each initiative.

| Status | Meaning |
|---|---|
| Draft | Still forming — early exploration or backlog item. |
| Planned | Prioritized for upcoming cycle. |
| In Progress | Actively being implemented or tested. |
| In Review | Complete and under evaluation. |
| Completed | Fully completed, outcome captured. |
| Cancelled | No longer needed or viable. |
| Paused | Temporarily halted due to blockers or resource constraints. |
| Blocked | Cannot proceed due to external dependencies or issues. |
Priority
Priorities help you compare initiatives and make decisions.

| Priority | Meaning |
|---|---|
| Low | Low priority. |
| Medium | Medium priority. |
| High | High priority. |
| Critical | Critical priority. |
Cycle
Cycles help attach an initiative to a specific cycle.

Measurement and Learning
When a initiative is launched, it can be connected to metrics for automatic impact measurement through a canvas.
Each initiative becomes a measurable hypothesis — enabling continuous strategic improvement.
See Also
Last updated on